| Overall height h15 | mm |
| Lift h3 | mm |
| Lift height | mm |
| Stand height, min./max h7 | mm |
| Height, fork lowered h13 | mm |
| Overall length, short/long chassis l1 | mm |
| Length to face of forks, short/long chassis l2 | mm |
| Overall width b1 | mm |
| Fork dimensions s/e/l | mm |
| Width over forks b5 | mm |
| Ground clearance, center of wheelbase m1 | mm |
| Ground clearance, centre of wheelbase | mm |
| Aisle width for pallets 800 x 1200 lengthways | mm |
| Turning radius, short/long chassis Wa | mm |
| Clear width driver compartment entrance | mm |
| Manufacturer | |
| Model | |
| Drive | |
| Operator type | |
| Load capacity/rated load | kg |
| Load centre | mm |
| Load distance, back of fork to wheel centre | mm |
| Wheelbase | mm |
| Drive motor rating S2 60 min | kw |
| Lift motor rating S3 5% | kw |
| Battery voltage, nominal capacity K5 | v-ah |
| Battery weight, min./max | kg |
| Energy consumption acc to VDI cycle | kwh-h |
| Type of drive control | |
| Sound level at the driver’s ear according to EN 12 053 | db-a |
| Travel speed, with/without load | km-h |
| Lift speed, with/without load | m-s |
| Lowering speed, with/without load | m-s |
| Max. gradeability, with/without load | 82 |
| Service brake |
| Service weight without battery | kg |
| Axle load, with load, drive/castor/fork wheels - short chassis | kg |
| Axle load, with load, drive/castor/fork wheels - long chassis | kg |
| Axle load, without load, drive/castor/fork wheels - short chassis | kg |
| Axle load, without load, drive/castor/fork wheels - short chassis - long chassis | kg |
| Drive / castor / fork wheels | |
| Wheel size, front | mm |
| Wheel size, rear | mm |
| Additional wheels, dimensions | mm |
| Wheels, number front / rear ( x =driven wheels) | mm |