2TG/D
Toyota Towing Tractor Petrol / LPG 2.0t Drawbar M/T
Toyota Material Handling
2TG20
Towing Tractor
A 4-wheeled, engine-powered towing tractor designed to meet any professional needs, however demanding. Its fast traveling speed and small turning radius bring outstanding maneuverability to any work site.
Key Benefits
- Powerful Engine
- Small Turning Radius
- Complete Operability
Turning Radius (mm)
3050
Lift Height (mm)
N/A
Load Capacity (kg)
2000
Travel Speed, no load (km/h)
N/A
Application & Usage
| Application Usage | Horizontal transport |
| Suitable Areas | Airport; Outside Adpated; Ports / Docks |
| Operator Position | Seated |
| Usage Intensity | Medium-High |
| Transport Distance | Long |
Technical Specifications
| Length of Truck (mm) | 3020 |
| Width of Truck (mm) | 1445 |
| Turning Radius (mm) | 3050 |
| Overhead Guard Height (mm) | N/A |
Lifting, Mast & Forks
| Fork Height (mm) | N/A |
| Fork Height, lowest (mm) | N/A |
| Free Lift (mm) | N/A |
| Lift Height (mm) | N/A |
| Lift Speed, no load (m/s) | N/A |
| Mast Height, extended (mm) | N/A |
| Mast Height, lowered (mm) | N/A |
Capacity, Weight & Performance
| Load Capacity (kg) | 2000 |
| Load Center (mm) | N/A |
| Tow Weight/Max Drawbar Pull (kg) | 2000 |
| Truck Weight, w/o battery (kg) | N/A |
| Total Truck Height (mm) | 1390 |
| Travel Speed, no load (km/h) | N/A |
Power Source
| Battery Voltage, en-US | N/A |
| Battery Capacity (Ah) | N/A |
| Power Type | Petrol |
My Comparison (0)




