Toyota Optio 1.8T with scissor Lift Forks and Elevating Platform
Toyota Optio OSE180XP is a versatile low-level order picker designed for intensive first and second-level picking in demanding environments. With a load capacity of 1800 kg, it offers high performance and excellent ergonomics, making it ideal for operations in Fast-Moving Consumer Goods (FMCG) and similar sectors. The operator platform lifts to a picking height of up to 2.8 meters, while the integrated scissor lift ensures a comfortable working position. This model supports various load carriers and is frequently used with multiple roller cages. Flexible battery options—including cold store-compatible configurations—make it adaptable to a wide range of applications.
Key Benefits
- Up to 2.8 m picking with option to elevate forks to ergonomic working height
- The range combines fast acceleration, high travel speed and low energy consumption
- Narrow chassis for easy operation in congested areas and better utilisation of the picking aisles
- Low step-in and wide access for easy on and off
- Available with lead-acid and Li-ion batteries, ensuring secure and convenient charging
| Application Usage | Order picking |
| Suitable Areas | Warehouses |
| Operator Position | Standing |
| Usage Intensity | Medium |
| Transport Distance | Medium-Long |
| Length of Truck (mm) | 1517 |
| Width of Truck (mm) | 790 |
| Turning Radius (mm) | 2927 |
| Overhead Guard Height (mm) | N/A |
| Fork Height (mm) | 70 |
| Fork Height, lowest (mm) | 90 |
| Free Lift (mm) | N/A |
| Lift Height (mm) | 800 |
| Lift Speed, no load (m/s) | 0.09 |
| Mast Height, extended (mm) | N/A |
| Mast Height, lowered (mm) | N/A |
| Pick Height | N/A |
| Order Picking Stand height (in) | 47 |
| Order Picking Stand height (mm) | 1195 |
| Load Capacity (kg) | 1800 |
| Load Center (mm) | 1200 |
| Truck Weight, w/o battery (kg) | 1020 |
| Total Truck Height (mm) | N/A |
| Travel Speed, no load (km/h) | 10.5 |
| Tow Weight/Max Drawbar Pull (kg) | N/A |
| Battery Voltage | 24 |
| Battery Capacity (Ah) | 420 |
| Power Type | Lead acid; Li-ion |
| Transmission | N/A |





