| Height, mast lowered h1 | 1550 mm |
| Lift movement | 1020 mm |
| Lift height | 1880 mm |
| Height, mast extended h4 | 2570 mm |
| Stand height h7 | 180 mm |
| Additional lift | 780 mm |
| Stand height, elevated | 1200 mm |
| Height, fork lowered h13 | 80 mm |
| Overall length l1 | 2840 mm |
| Length to face of forks l2 | 1690 mm |
| Fork dimensions s/e/l | 62/115/1150 mm |
| Ground clearance, centre of wheelbase | 70 mm |
| Turning radius Wa | 1540 mm |
| Clear width driver compartment entrance | 490 mm |
| Manufacturer | BT |
| Model | OSE100 |
| Drive | Electric |
| Operator type | Stand on |
| Load capacity/rated load | 1000 kg |
| Load centre | 600 mm |
| Load distance, back of fork to wheel centre | 158 mm |
| Wheelbase | 1351 mm |
| Drive motor rating S2 60 min | 2,8 kw |
| Lift motor rating S3 5% | 2,2 kw |
| Battery voltage, nominal capacity K5 | 24/465-620 v-ah |
| Battery weight, min./max | 475-530 kg |
| Energy consumption acc to VDI cycle | kwh-h |
| Type of drive control | BT Powerdrive |
| Sound level at the driver’s ear according to EN 12 053 |
| Travel speed, with/without load | 7,0/12,0 km-h |
| Lift speed, with/without load | 0,12/0,19 m-s |
| Lowering speed, with/without load | 0,33/0,36 m-s |
| Max. gradeability, with/without load | 9/13 82 |
| Service brake | Electromagnetic |
| Service weight without battery | 1294 kg |
| Axle load, with load, drive/support arm wheels | 550/1149 kg |
| Axle load, without load, drive/support arm wheels | 1113/365 kg |
| Drive / castor / fork wheels | Vulkollan |
| Wheel size, front | 250 x 105 mm |
| Wheel size, rear | 140 x 80 mm |
| Additional wheels, dimensions | mm |
| Wheels, number front / rear ( x =driven wheels) | 1x/2 mm |